<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fact File: Game 5 of the Stanley Cup finals</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2012/06/09/fact-file-game-5-of-the-stanley-cup-finals/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2012/06/09/fact-file-game-5-of-the-stanley-cup-finals/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Thu, 23 May 2013 07:37:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: freneticgarfieldfan</title>
		<link>http://prohockeytalk.nbcsports.com/2012/06/09/fact-file-game-5-of-the-stanley-cup-finals/comment-page-1/#comment-79283</link>
		<dc:creator><![CDATA[freneticgarfieldfan]]></dc:creator>
		<pubDate>Sun, 10 Jun 2012 13:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=701420#comment-79283</guid>
		<description><![CDATA[plus: Doughty = $6m, Salvador = 2,9m  ;-)]]></description>
		<content:encoded><![CDATA[<p>plus: Doughty = $6m, Salvador = 2,9m  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giantsfan428</title>
		<link>http://prohockeytalk.nbcsports.com/2012/06/09/fact-file-game-5-of-the-stanley-cup-finals/comment-page-1/#comment-79270</link>
		<dc:creator><![CDATA[giantsfan428]]></dc:creator>
		<pubDate>Sun, 10 Jun 2012 04:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=701420#comment-79270</guid>
		<description><![CDATA[Just another thing to think about when comparing Salvador&#039;s and Doughty&#039;s playoffs in terms of points, it should really also be noted that Salvador scored a grand total of 0 goals and had a whopping 9 assists in 82 games. Doughty, on the other hand, had 10 goals and 26 assists in 77 games. So the whole &quot;Salvador&#039;s played 4 more games than Doughty&quot; thing, is a pretty stupid point. After all, Salvador played in 5 more games in the regular season than Doughty, and that pretty much means diddly-squat. It just means Salvador&#039;s had a hell of a better playoffs than regular season, and the Devils have given themselves a shot to make a comeback for the ages.]]></description>
		<content:encoded><![CDATA[<p>Just another thing to think about when comparing Salvador&#8217;s and Doughty&#8217;s playoffs in terms of points, it should really also be noted that Salvador scored a grand total of 0 goals and had a whopping 9 assists in 82 games. Doughty, on the other hand, had 10 goals and 26 assists in 77 games. So the whole &#8220;Salvador&#8217;s played 4 more games than Doughty&#8221; thing, is a pretty stupid point. After all, Salvador played in 5 more games in the regular season than Doughty, and that pretty much means diddly-squat. It just means Salvador&#8217;s had a hell of a better playoffs than regular season, and the Devils have given themselves a shot to make a comeback for the ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vindicatus</title>
		<link>http://prohockeytalk.nbcsports.com/2012/06/09/fact-file-game-5-of-the-stanley-cup-finals/comment-page-1/#comment-79266</link>
		<dc:creator><![CDATA[vindicatus]]></dc:creator>
		<pubDate>Sun, 10 Jun 2012 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=701420#comment-79266</guid>
		<description><![CDATA[You missed one more little know fact: Martin Brodeur was actually the back-up goaltender on that 1942 Leafs team. Time to do it again, old man!

LET&#039;S GO, DEVILS!!!!]]></description>
		<content:encoded><![CDATA[<p>You missed one more little know fact: Martin Brodeur was actually the back-up goaltender on that 1942 Leafs team. Time to do it again, old man!</p>
<p>LET&#8217;S GO, DEVILS!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
