<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Video: Are the Capitals a very dangerous opponent for Boston?</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:40:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: baywatchboy</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53874</link>
		<dc:creator><![CDATA[baywatchboy]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53874</guid>
		<description><![CDATA[Partially. I tried to show how absurd the statement was by posting another absurd statement. I tried to show it was false by posting stats to back up my claim.  Of course the wonderful thing about playoff hockey is that a lot of times you can throw stats out the window except for very few. How many times in history have lesser known players risen to the challenge during the playoffs?]]></description>
		<content:encoded><![CDATA[<p>Partially. I tried to show how absurd the statement was by posting another absurd statement. I tried to show it was false by posting stats to back up my claim.  Of course the wonderful thing about playoff hockey is that a lot of times you can throw stats out the window except for very few. How many times in history have lesser known players risen to the challenge during the playoffs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homelanddefense</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53789</link>
		<dc:creator><![CDATA[homelanddefense]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53789</guid>
		<description><![CDATA[so you try to prove an absurd comment to be false with another absurd comment?

I agree its not terrible, but its not ideal either.]]></description>
		<content:encoded><![CDATA[<p>so you try to prove an absurd comment to be false with another absurd comment?</p>
<p>I agree its not terrible, but its not ideal either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baywatchboy</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53566</link>
		<dc:creator><![CDATA[baywatchboy]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53566</guid>
		<description><![CDATA[It&#039;s to point out the absurd comment that the Caps goaltending is terrible. You wouldn&#039;t say Thomas is terrible based on one play. Holtby has good stats.

2010-11 10-2-2 1.79 GAA  .934 Save %
2011-12  4-2-1   2.50 GAA  .922 Save %

I wouldn&#039;t call that terrible]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s to point out the absurd comment that the Caps goaltending is terrible. You wouldn&#8217;t say Thomas is terrible based on one play. Holtby has good stats.</p>
<p>2010-11 10-2-2 1.79 GAA  .934 Save %<br />
2011-12  4-2-1   2.50 GAA  .922 Save %</p>
<p>I wouldn&#8217;t call that terrible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homelanddefense</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53427</link>
		<dc:creator><![CDATA[homelanddefense]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 14:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53427</guid>
		<description><![CDATA[it was a great move, but completely pointless in this debate.]]></description>
		<content:encoded><![CDATA[<p>it was a great move, but completely pointless in this debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravenscaps48</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53259</link>
		<dc:creator><![CDATA[ravenscaps48]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 22:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53259</guid>
		<description><![CDATA[Come on, boys! Bring it to Capitol Hill]]></description>
		<content:encoded><![CDATA[<p>Come on, boys! Bring it to Capitol Hill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sadermatt</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53255</link>
		<dc:creator><![CDATA[sadermatt]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53255</guid>
		<description><![CDATA[If the Caps get past Boston, they&#039;ll likely have to beat the Rangers AND the Pitt/Philly winner.  Yes, Ovie&#039;s been hot, but I don&#039;t think they have the horses to win that race.]]></description>
		<content:encoded><![CDATA[<p>If the Caps get past Boston, they&#8217;ll likely have to beat the Rangers AND the Pitt/Philly winner.  Yes, Ovie&#8217;s been hot, but I don&#8217;t think they have the horses to win that race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitshky</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53241</link>
		<dc:creator><![CDATA[kitshky]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 21:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53241</guid>
		<description><![CDATA[With Boston a little vulnerable and Caps heating up ... this one&#039;s way more interesting than it should be]]></description>
		<content:encoded><![CDATA[<p>With Boston a little vulnerable and Caps heating up &#8230; this one&#8217;s way more interesting than it should be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grimlock410</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53222</link>
		<dc:creator><![CDATA[grimlock410]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 19:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53222</guid>
		<description><![CDATA[People said that about detroit in the 90s, the ducks in the 00&#039;s. No one thought CAR could win. It is just our time C-A-P-S]]></description>
		<content:encoded><![CDATA[<p>People said that about detroit in the 90s, the ducks in the 00&#8242;s. No one thought CAR could win. It is just our time C-A-P-S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bethgoesglobal</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53220</link>
		<dc:creator><![CDATA[bethgoesglobal]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53220</guid>
		<description><![CDATA[I agree w/baywatchboy that the Caps don&#039;t have &quot;terrible goaltending&quot; but it&#039;s not as strong as Boston. That being said T2 has not been as strong as he has been in the past and the Caps have proven that they can find his holes and score. Having Holtby in net however, forces the D to be better which I think they demonstrated in yesterdays game w/the Rangers.
       The Caps will need their offensive talent to show up! They&#039;ve been heating up, and it was great to see Backstrom get a G and A yesterday; however, they need to produce consistently. It is paramount that Green gets back on track; he&#039;s been getting close and hopefully his evident frustration will get him closer to form.
         I also agree that the Caps have to prove to themselves that they can make a solid run at the Cup, this may not be the season where they can do that, but there would be no better test than playing the Bruins. The Caps have nothing to lose given their overall play this season and having a AHL call-up in net. Who knows, should they make it through this round it might be just what the doctor ordered.

This will be a great series to watch.]]></description>
		<content:encoded><![CDATA[<p>I agree w/baywatchboy that the Caps don&#8217;t have &#8220;terrible goaltending&#8221; but it&#8217;s not as strong as Boston. That being said T2 has not been as strong as he has been in the past and the Caps have proven that they can find his holes and score. Having Holtby in net however, forces the D to be better which I think they demonstrated in yesterdays game w/the Rangers.<br />
       The Caps will need their offensive talent to show up! They&#8217;ve been heating up, and it was great to see Backstrom get a G and A yesterday; however, they need to produce consistently. It is paramount that Green gets back on track; he&#8217;s been getting close and hopefully his evident frustration will get him closer to form.<br />
         I also agree that the Caps have to prove to themselves that they can make a solid run at the Cup, this may not be the season where they can do that, but there would be no better test than playing the Bruins. The Caps have nothing to lose given their overall play this season and having a AHL call-up in net. Who knows, should they make it through this round it might be just what the doctor ordered.</p>
<p>This will be a great series to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1943mrmojorisin1971</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53214</link>
		<dc:creator><![CDATA[1943mrmojorisin1971]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53214</guid>
		<description><![CDATA[Until the Caps can prove themselves in the playoffs I will never ever pick them.]]></description>
		<content:encoded><![CDATA[<p>Until the Caps can prove themselves in the playoffs I will never ever pick them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baywatchboy</title>
		<link>http://prohockeytalk.nbcsports.com/2012/04/08/video-are-the-capitals-a-very-dangerous-opponent-for-bruins/comment-page-1/#comment-53213</link>
		<dc:creator><![CDATA[baywatchboy]]></dc:creator>
		<pubDate>Sun, 08 Apr 2012 18:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=168005#comment-53213</guid>
		<description><![CDATA[The Caps have &quot;terrible goaltending&quot;? That&#039;s a bit of an overstatement. One could say that about the Bruins after watching this from Matt Hendricks on Tim Thomas http://i1131.photobucket.com/albums/m545/dimagus/2011-2012%20NHL%20Season/HendricksSOGoal-Boston03292012.gif]]></description>
		<content:encoded><![CDATA[<p>The Caps have &#8220;terrible goaltending&#8221;? That&#8217;s a bit of an overstatement. One could say that about the Bruins after watching this from Matt Hendricks on Tim Thomas <a href="http://i1131.photobucket.com/albums/m545/dimagus/2011-2012%20NHL%20Season/HendricksSOGoal-Boston03292012.gif" rel="nofollow">http://i1131.photobucket.com/albums/m545/dimagus/2011-2012%20NHL%20Season/HendricksSOGoal-Boston03292012.gif</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
