<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Gabriel Landeskog makes a serious Calder statement</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:28:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: firstandonlywarning</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45472</link>
		<dc:creator><![CDATA[firstandonlywarning]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45472</guid>
		<description><![CDATA[No he won&#039;t

Yes it does to voters

Hype will get RNH more votes than Read
Henrique then Gabriel

So start practicing your lamenting over how your Matt Read didn&#039;t even get nominated now so you will be ready in a few months.]]></description>
		<content:encoded><![CDATA[<p>No he won&#8217;t</p>
<p>Yes it does to voters</p>
<p>Hype will get RNH more votes than Read<br />
Henrique then Gabriel</p>
<p>So start practicing your lamenting over how your Matt Read didn&#8217;t even get nominated now so you will be ready in a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firstandonlywarning</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45469</link>
		<dc:creator><![CDATA[firstandonlywarning]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45469</guid>
		<description><![CDATA[And Andii where did you struggle to understand that when I say &quot;he&#039;s been a defensive force ala Forsberg&quot; that it means anything more than his defensive game?

Seriously some of you people need to understand the English language better before replying to specific comments here.]]></description>
		<content:encoded><![CDATA[<p>And Andii where did you struggle to understand that when I say &#8220;he&#8217;s been a defensive force ala Forsberg&#8221; that it means anything more than his defensive game?</p>
<p>Seriously some of you people need to understand the English language better before replying to specific comments here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firstandonlywarning</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45468</link>
		<dc:creator><![CDATA[firstandonlywarning]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45468</guid>
		<description><![CDATA[LOLOLOL@Cmutimmah

&quot;Goes straight to the net 9 out of 10 times&quot;

And thinks this is a bad thing

A COACH you are not]]></description>
		<content:encoded><![CDATA[<p>LOLOLOL@Cmutimmah</p>
<p>&#8220;Goes straight to the net 9 out of 10 times&#8221;</p>
<p>And thinks this is a bad thing</p>
<p>A COACH you are not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andidee15</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45465</link>
		<dc:creator><![CDATA[andidee15]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45465</guid>
		<description><![CDATA[Chances are actually good that O&#039;Reilly will get the C next year if/when Hejduk retires, but there is no doubt that Landeskog will be one of the major leaders on the team for years and years to come.  

He&#039;s not Forsberg - the two of them play different styles of hockey - but he definitively has been solid defensively this year. Still, Landeskog is going to be a major player in Colorado for quite some time.  He may never reach Forsberg levels, but he&#039;ll certainly carve out his own legacy with the Avs.]]></description>
		<content:encoded><![CDATA[<p>Chances are actually good that O&#8217;Reilly will get the C next year if/when Hejduk retires, but there is no doubt that Landeskog will be one of the major leaders on the team for years and years to come.  </p>
<p>He&#8217;s not Forsberg &#8211; the two of them play different styles of hockey &#8211; but he definitively has been solid defensively this year. Still, Landeskog is going to be a major player in Colorado for quite some time.  He may never reach Forsberg levels, but he&#8217;ll certainly carve out his own legacy with the Avs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andidee15</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45464</link>
		<dc:creator><![CDATA[andidee15]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45464</guid>
		<description><![CDATA[Landeskog plays a different game than Henrique.  I&#039;d bet that over half of those PIM are from goaltender interference calls.  Landy&#039;s our top power forward, and that type of penalty is just going to be a by-product of the role he plays on the team.]]></description>
		<content:encoded><![CDATA[<p>Landeskog plays a different game than Henrique.  I&#8217;d bet that over half of those PIM are from goaltender interference calls.  Landy&#8217;s our top power forward, and that type of penalty is just going to be a by-product of the role he plays on the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andidee15</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45463</link>
		<dc:creator><![CDATA[andidee15]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 15:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45463</guid>
		<description><![CDATA[Landeskog has been the Avs MVP this year.  He plays like a vet in all situations - PP, PK, and when the team needs a big goal or big stop - and has been the only consistent player all year.  Duchene and Stastny decided not to show up this season, so Landeskog and his linemate, Ryan O&#039;Reilly, have been single-handedly carrying this team since October.  They face off against the top lines and have the most defensive responsibility of any of the forwards on the team, yet the two of them lead the team in points.  

But here&#039;s the thing - Landeskog makes his linemates better.  O&#039;Reilly did a lot of hard work over the summer to get better, but during his first two seasons in the league, he scored 26 points.  This year, he&#039;s at 51.  There is absolutely no doubt that Landeskog helped him get there, and in turn, he&#039;s helped mentor Landy to where Landy&#039;s already solid defensive game has gotten even better.  It&#039;s very much a two-way street, unlike Henrique&#039;s situation where playing with Parise and Kovalchuk all year has probably inflated his numbers a bit.]]></description>
		<content:encoded><![CDATA[<p>Landeskog has been the Avs MVP this year.  He plays like a vet in all situations &#8211; PP, PK, and when the team needs a big goal or big stop &#8211; and has been the only consistent player all year.  Duchene and Stastny decided not to show up this season, so Landeskog and his linemate, Ryan O&#8217;Reilly, have been single-handedly carrying this team since October.  They face off against the top lines and have the most defensive responsibility of any of the forwards on the team, yet the two of them lead the team in points.  </p>
<p>But here&#8217;s the thing &#8211; Landeskog makes his linemates better.  O&#8217;Reilly did a lot of hard work over the summer to get better, but during his first two seasons in the league, he scored 26 points.  This year, he&#8217;s at 51.  There is absolutely no doubt that Landeskog helped him get there, and in turn, he&#8217;s helped mentor Landy to where Landy&#8217;s already solid defensive game has gotten even better.  It&#8217;s very much a two-way street, unlike Henrique&#8217;s situation where playing with Parise and Kovalchuk all year has probably inflated his numbers a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martysbetter</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45448</link>
		<dc:creator><![CDATA[martysbetter]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45448</guid>
		<description><![CDATA[I think one of Henrique&#039;s major selling points is going to be his stats on the PK - He&#039;s tied for the NHL lead with 4 SHG and 7pts on the PK overall. I think this demonstrates unbelievable poise in pressure situations for a first year player.

Also, Henrique only has 7 PIM to Landeskog&#039;s 43 PIM - I haven&#039;t seen much of Landeskog, but Henrique&#039;s poise and discipline is incredible for a rookie, he has never looked out of place centering the top line for New Jersey.]]></description>
		<content:encoded><![CDATA[<p>I think one of Henrique&#8217;s major selling points is going to be his stats on the PK &#8211; He&#8217;s tied for the NHL lead with 4 SHG and 7pts on the PK overall. I think this demonstrates unbelievable poise in pressure situations for a first year player.</p>
<p>Also, Henrique only has 7 PIM to Landeskog&#8217;s 43 PIM &#8211; I haven&#8217;t seen much of Landeskog, but Henrique&#8217;s poise and discipline is incredible for a rookie, he has never looked out of place centering the top line for New Jersey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmutimmah</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45444</link>
		<dc:creator><![CDATA[cmutimmah]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45444</guid>
		<description><![CDATA[Read will be nominated.  Doesn&#039;t matter how old you are, you&#039;ll be nominated, but won&#039;t get it.  Henrique is probably his stiffest competition.  I think it goes to Landeskog but ONLY because Henrique missed almost a month and Landeskog has turned it on of late.]]></description>
		<content:encoded><![CDATA[<p>Read will be nominated.  Doesn&#8217;t matter how old you are, you&#8217;ll be nominated, but won&#8217;t get it.  Henrique is probably his stiffest competition.  I think it goes to Landeskog but ONLY because Henrique missed almost a month and Landeskog has turned it on of late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmutimmah</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45443</link>
		<dc:creator><![CDATA[cmutimmah]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45443</guid>
		<description><![CDATA[He needs to learn how to pass the puck.  He gets the puck and goes straight at the net 9 out of 10 times.  If he wants the C, he&#039;ll need to play a team game in the offensive zone.  

He&#039;ll be good, but you&#039;re one both knees proclaiming he&#039;s Forsberg?  Slow your roll...]]></description>
		<content:encoded><![CDATA[<p>He needs to learn how to pass the puck.  He gets the puck and goes straight at the net 9 out of 10 times.  If he wants the C, he&#8217;ll need to play a team game in the offensive zone.  </p>
<p>He&#8217;ll be good, but you&#8217;re one both knees proclaiming he&#8217;s Forsberg?  Slow your roll&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firstandonlywarning</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45431</link>
		<dc:creator><![CDATA[firstandonlywarning]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45431</guid>
		<description><![CDATA[Oh and he will be wearing the C in Colorado soon and for a long long time]]></description>
		<content:encoded><![CDATA[<p>Oh and he will be wearing the C in Colorado soon and for a long long time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehockeytalk</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45430</link>
		<dc:creator><![CDATA[thehockeytalk]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45430</guid>
		<description><![CDATA[He is amazing!]]></description>
		<content:encoded><![CDATA[<p>He is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firstandonlywarning</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45429</link>
		<dc:creator><![CDATA[firstandonlywarning]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45429</guid>
		<description><![CDATA[Matt Read is a 25 year old rookie who won&#039;t be nominated for the Calder

Sorry
Not even close to Landeskog, won&#039;t be in any conversation]]></description>
		<content:encoded><![CDATA[<p>Matt Read is a 25 year old rookie who won&#8217;t be nominated for the Calder</p>
<p>Sorry<br />
Not even close to Landeskog, won&#8217;t be in any conversation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firstandonlywarning</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45428</link>
		<dc:creator><![CDATA[firstandonlywarning]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45428</guid>
		<description><![CDATA[You don&#039;t need to be a fan of Plus/Minus to understand that when he is plus 20 while the rest of the team is -3 he is a defensive force, ala Forsberg.]]></description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to be a fan of Plus/Minus to understand that when he is plus 20 while the rest of the team is -3 he is a defensive force, ala Forsberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurely515</title>
		<link>http://prohockeytalk.nbcsports.com/2012/03/13/gabriel-landeskog-makes-a-serious-calder-statement/comment-page-1/#comment-45424</link>
		<dc:creator><![CDATA[laurely515]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 05:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=110124#comment-45424</guid>
		<description><![CDATA[I probably haven&#039;t seen enough of Landeskog to be able to pick who&#039;s been more deserving of the Calder so far, but Matt Read&#039;s had a really good season.  

The article mentions that he&#039;s tied for the lead in goals and leading in GWGs, but more important than that, I think, has been how versatile he&#039;s been. He&#039;s been moved up and down the lineup (I have no proof of this, but I&#039;m pretty sure he&#039;s played on a line with every forward on the Flyers), he&#039;s contributed on the powerplay, sometimes even playing the point, and he&#039;s been one of the best penalty killers on the team, which is even more impressive considering he&#039;s been paired with another rookie forward, Sean Couturier, pretty much all season.  

Like I said, I don&#039;t know if this puts him ahead of Landeskog, but he definitely needs to be in the conversation.]]></description>
		<content:encoded><![CDATA[<p>I probably haven&#8217;t seen enough of Landeskog to be able to pick who&#8217;s been more deserving of the Calder so far, but Matt Read&#8217;s had a really good season.  </p>
<p>The article mentions that he&#8217;s tied for the lead in goals and leading in GWGs, but more important than that, I think, has been how versatile he&#8217;s been. He&#8217;s been moved up and down the lineup (I have no proof of this, but I&#8217;m pretty sure he&#8217;s played on a line with every forward on the Flyers), he&#8217;s contributed on the powerplay, sometimes even playing the point, and he&#8217;s been one of the best penalty killers on the team, which is even more impressive considering he&#8217;s been paired with another rookie forward, Sean Couturier, pretty much all season.  </p>
<p>Like I said, I don&#8217;t know if this puts him ahead of Landeskog, but he definitely needs to be in the conversation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
