<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sharks brace for frenzied final two months</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2012/02/07/sharks-brace-for-frenzied-final-two-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2012/02/07/sharks-brace-for-frenzied-final-two-months/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Sat, 25 May 2013 22:33:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: finfan88shark</title>
		<link>http://prohockeytalk.nbcsports.com/2012/02/07/sharks-brace-for-frenzied-final-two-months/comment-page-1/#comment-36033</link>
		<dc:creator><![CDATA[finfan88shark]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=80738#comment-36033</guid>
		<description><![CDATA[How is our teams workload more then other teams? We have just 3 games in hand against SOME teams, and 1 or 2 vs others. Does not seem like much of a disadvantage to me.]]></description>
		<content:encoded><![CDATA[<p>How is our teams workload more then other teams? We have just 3 games in hand against SOME teams, and 1 or 2 vs others. Does not seem like much of a disadvantage to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finfan88shark</title>
		<link>http://prohockeytalk.nbcsports.com/2012/02/07/sharks-brace-for-frenzied-final-two-months/comment-page-1/#comment-36032</link>
		<dc:creator><![CDATA[finfan88shark]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=80738#comment-36032</guid>
		<description><![CDATA[This whole article is just a built in excuse. Sharks ownership chooses to have the SAP OPEN at the arena built for the Sharks every February. So when I see people complaining about long road trips, there is no one to blame except the ownership group who puts their greedy priorities ahead of the Sharks.

As for the number of games left. It is not like it is a vast difference 3 games more at most then some teams, but 1 or 2 games vs other teams.]]></description>
		<content:encoded><![CDATA[<p>This whole article is just a built in excuse. Sharks ownership chooses to have the SAP OPEN at the arena built for the Sharks every February. So when I see people complaining about long road trips, there is no one to blame except the ownership group who puts their greedy priorities ahead of the Sharks.</p>
<p>As for the number of games left. It is not like it is a vast difference 3 games more at most then some teams, but 1 or 2 games vs other teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nogoodtomedead</title>
		<link>http://prohockeytalk.nbcsports.com/2012/02/07/sharks-brace-for-frenzied-final-two-months/comment-page-1/#comment-35977</link>
		<dc:creator><![CDATA[nogoodtomedead]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=80738#comment-35977</guid>
		<description><![CDATA[I think travel is sometimes considered more of a factor then it should be, but it is also true that west coast teams get the short end of the stick. When a team like Detroit wants to switch conferences to cut down on its travel you have to believe that organizations witness the effect. I know creating schedules for 30 teams is difficult, but this  sucks for San Jose. To have that workload heading into the most grueling post season in professional sports is nothing but a disadvantage. If they run out of steam in the conference finals I know it&#039;ll be all the choker talk again, but imagine having the same travel schedule as a northeastern team and how much less they have to deal with this issue. Looks like an uphill battle for a team that has trouble getting over the hump.]]></description>
		<content:encoded><![CDATA[<p>I think travel is sometimes considered more of a factor then it should be, but it is also true that west coast teams get the short end of the stick. When a team like Detroit wants to switch conferences to cut down on its travel you have to believe that organizations witness the effect. I know creating schedules for 30 teams is difficult, but this  sucks for San Jose. To have that workload heading into the most grueling post season in professional sports is nothing but a disadvantage. If they run out of steam in the conference finals I know it&#8217;ll be all the choker talk again, but imagine having the same travel schedule as a northeastern team and how much less they have to deal with this issue. Looks like an uphill battle for a team that has trouble getting over the hump.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
