<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bad times continue for Buffalo Sabres</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Sat, 18 May 2013 21:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chris Ostrander</title>
		<link>http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/comment-page-1/#comment-26527</link>
		<dc:creator><![CDATA[Chris Ostrander]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=61844#comment-26527</guid>
		<description><![CDATA[Miller has been pulled twice this season. Once against Philly and then against Pittsburgh. He was pulled against Boston but it wasn&#039;t due to his play, it was because of the concussion/whiplash. For what it&#039;s worth, his numbers were atop the NHL for the first three or four weeks. It wasn&#039;t until the Philly-Winnipeg-Boston stretch in which his numbers began to tail off.

Miller has been fairly decent since returning from injury - not nearly good enough - and has actually probably eclipsed Enroth in most categories. Again, at least since his return from injury.

His numbers and play still need to be better, especailly because the only way this team will win games is if the goaltender steals a win. Unfortunately, neither Buffalo goaltender has been good enough to do that lately.]]></description>
		<content:encoded><![CDATA[<p>Miller has been pulled twice this season. Once against Philly and then against Pittsburgh. He was pulled against Boston but it wasn&#8217;t due to his play, it was because of the concussion/whiplash. For what it&#8217;s worth, his numbers were atop the NHL for the first three or four weeks. It wasn&#8217;t until the Philly-Winnipeg-Boston stretch in which his numbers began to tail off.</p>
<p>Miller has been fairly decent since returning from injury &#8211; not nearly good enough &#8211; and has actually probably eclipsed Enroth in most categories. Again, at least since his return from injury.</p>
<p>His numbers and play still need to be better, especailly because the only way this team will win games is if the goaltender steals a win. Unfortunately, neither Buffalo goaltender has been good enough to do that lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babar61</title>
		<link>http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/comment-page-1/#comment-26483</link>
		<dc:creator><![CDATA[babar61]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=61844#comment-26483</guid>
		<description><![CDATA[Miller is just an average whiny goaltender. No mystery.]]></description>
		<content:encoded><![CDATA[<p>Miller is just an average whiny goaltender. No mystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pftbillsfan</title>
		<link>http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/comment-page-1/#comment-26480</link>
		<dc:creator><![CDATA[pftbillsfan]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=61844#comment-26480</guid>
		<description><![CDATA[Miller had one fantastic year and benefited from amazing marketing due to the Olympics.  If you look at his career stats, they&#039;re average to slightly above average.  You can&#039;t trade him because who would take his contract, but the other big problem is guys who play lights out in contract years and then disappear when they get a good contracts.  Stafford, Roy, Leino, and the only true superstar on the team is Vanek.  If he had a true number 1 center he could be a 50 goal scorer.]]></description>
		<content:encoded><![CDATA[<p>Miller had one fantastic year and benefited from amazing marketing due to the Olympics.  If you look at his career stats, they&#8217;re average to slightly above average.  You can&#8217;t trade him because who would take his contract, but the other big problem is guys who play lights out in contract years and then disappear when they get a good contracts.  Stafford, Roy, Leino, and the only true superstar on the team is Vanek.  If he had a true number 1 center he could be a 50 goal scorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danphipps01</title>
		<link>http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/comment-page-1/#comment-26475</link>
		<dc:creator><![CDATA[danphipps01]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=61844#comment-26475</guid>
		<description><![CDATA[Miller&#039;s most squarely to blame. He&#039;s in the bottom-five amongst current starting goaltenders (meaning Roloson and Mason aren&#039;t being considered here) in GAA terms and is currently 24th in save percentage amongst starters (23rd if you consider Neuvirth one, but I don&#039;t know which the Caps are treating as their mainstay offhand). In other words, he sucks out loud and half the League&#039;s backups are not only better than him, but quite dramatically so. It&#039;s not like the Lucic hit really changed much. He had gotten pulled how many times by that point? I recall at least three. He was awful from the start of the season.

The rest of it is accounted for by a combination of lack of grit and a truly appalling injury streak. Basically, combine their luck with their goaltending and you&#039;ve got a team running on fumes. Their lapse in recent games hasn&#039;t been easy to break out of with half the damn roster missing. But seriously, run Enroth. He&#039;s not great, but he&#039;s certainly better than Miller on basically all fronts. Let Miller enjoy the scene from the bench for a few games, see if that slaps some better play into him. If not, run Enroth as the starter. If New Jersey can sit Martin fucking Brodeur himself in favour of career backup Johan Hedberg, the Sabres can sit a one-hit wonder like Ryan Miller.]]></description>
		<content:encoded><![CDATA[<p>Miller&#8217;s most squarely to blame. He&#8217;s in the bottom-five amongst current starting goaltenders (meaning Roloson and Mason aren&#8217;t being considered here) in GAA terms and is currently 24th in save percentage amongst starters (23rd if you consider Neuvirth one, but I don&#8217;t know which the Caps are treating as their mainstay offhand). In other words, he sucks out loud and half the League&#8217;s backups are not only better than him, but quite dramatically so. It&#8217;s not like the Lucic hit really changed much. He had gotten pulled how many times by that point? I recall at least three. He was awful from the start of the season.</p>
<p>The rest of it is accounted for by a combination of lack of grit and a truly appalling injury streak. Basically, combine their luck with their goaltending and you&#8217;ve got a team running on fumes. Their lapse in recent games hasn&#8217;t been easy to break out of with half the damn roster missing. But seriously, run Enroth. He&#8217;s not great, but he&#8217;s certainly better than Miller on basically all fronts. Let Miller enjoy the scene from the bench for a few games, see if that slaps some better play into him. If not, run Enroth as the starter. If New Jersey can sit Martin fucking Brodeur himself in favour of career backup Johan Hedberg, the Sabres can sit a one-hit wonder like Ryan Miller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscojoe</title>
		<link>http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/comment-page-1/#comment-26455</link>
		<dc:creator><![CDATA[oscojoe]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 04:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=61844#comment-26455</guid>
		<description><![CDATA[The Bruins seem to have that effect on every team they play. It must be good to be a Bruins Fan!]]></description>
		<content:encoded><![CDATA[<p>The Bruins seem to have that effect on every team they play. It must be good to be a Bruins Fan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://prohockeytalk.nbcsports.com/2011/12/28/bad-times-continue-for-buffalo-sabres/comment-page-1/#comment-26453</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=61844#comment-26453</guid>
		<description><![CDATA[Too many one dimensional players is the problem, or if you prefer, not enough grit in the skill guys, not enough skill in the gritty guys.

Roy can skate, Stafford is big, Gaustad is good on faceoffs, Kaleta can hit, Ellis hustles, McCormick fights, Ennis can stick-handle, Leino has good vision, Boyes plays well in the corners.  But none of those guys bring much else, or at least not on a consistent enough basis.]]></description>
		<content:encoded><![CDATA[<p>Too many one dimensional players is the problem, or if you prefer, not enough grit in the skill guys, not enough skill in the gritty guys.</p>
<p>Roy can skate, Stafford is big, Gaustad is good on faceoffs, Kaleta can hit, Ellis hustles, McCormick fights, Ennis can stick-handle, Leino has good vision, Boyes plays well in the corners.  But none of those guys bring much else, or at least not on a consistent enough basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
