<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Jarome Iginla wants to see the NHL&#8217;s &#8216;loser point&#8217; go away</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Sat, 25 May 2013 13:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rainyday56</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19948</link>
		<dc:creator><![CDATA[rainyday56]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 20:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19948</guid>
		<description><![CDATA[League should get in line with the other majors and post winning percentages instead of points.  1.000 percentage point for a win,  .667 for OT win and .333 for an OT loss.  Could you imagine hockey bloggers getting brain cramps trying to figure the implications of future results based on this type of scoring?

Of course this would require another bean counter at NHLHO with a ipad to calculate.  I&#039;m surprised CEO and chief bean counter  Bettman hasn&#039;t thought of it sooner.]]></description>
		<content:encoded><![CDATA[<p>League should get in line with the other majors and post winning percentages instead of points.  1.000 percentage point for a win,  .667 for OT win and .333 for an OT loss.  Could you imagine hockey bloggers getting brain cramps trying to figure the implications of future results based on this type of scoring?</p>
<p>Of course this would require another bean counter at NHLHO with a ipad to calculate.  I&#8217;m surprised CEO and chief bean counter  Bettman hasn&#8217;t thought of it sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trbowman</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19943</link>
		<dc:creator><![CDATA[trbowman]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19943</guid>
		<description><![CDATA[The current set-up is perfect.]]></description>
		<content:encoded><![CDATA[<p>The current set-up is perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pastabelly</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19938</link>
		<dc:creator><![CDATA[pastabelly]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19938</guid>
		<description><![CDATA[I would rather they give 3 points for a regulation win, 2 points for an overtime or shootout win, and 1 point for an overtime or shootout loss.  Nothing won in overtime or shootouts should be worth as much as winning a game in 60 minutes and this whole business about playing for ties and getting conservative the last couple of minutes of a game is stupid.]]></description>
		<content:encoded><![CDATA[<p>I would rather they give 3 points for a regulation win, 2 points for an overtime or shootout win, and 1 point for an overtime or shootout loss.  Nothing won in overtime or shootouts should be worth as much as winning a game in 60 minutes and this whole business about playing for ties and getting conservative the last couple of minutes of a game is stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umrguy42</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19920</link>
		<dc:creator><![CDATA[umrguy42]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19920</guid>
		<description><![CDATA[I thought it was (back say in the early to mid 90s or so), 2 points for a win in regulation or OT, and if there&#039;s a tie AFTER OT, both teams get 1 point each.  Then they decided to &#039;spice&#039; it up by saying a loss in OT also got your team a point, which led to too many teams playing to maintain the tie, so then they said &quot;no more ties after OT, we go to the shootout&quot;.

Seems to me, if you keep the shootout so that there are no more ties, and ditch the &quot;loser point&quot; (nice name), you don&#039;t need &quot;points&quot; at all - you can go on record alone.]]></description>
		<content:encoded><![CDATA[<p>I thought it was (back say in the early to mid 90s or so), 2 points for a win in regulation or OT, and if there&#8217;s a tie AFTER OT, both teams get 1 point each.  Then they decided to &#8216;spice&#8217; it up by saying a loss in OT also got your team a point, which led to too many teams playing to maintain the tie, so then they said &#8220;no more ties after OT, we go to the shootout&#8221;.</p>
<p>Seems to me, if you keep the shootout so that there are no more ties, and ditch the &#8220;loser point&#8221; (nice name), you don&#8217;t need &#8220;points&#8221; at all &#8211; you can go on record alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comeonnowguys</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19919</link>
		<dc:creator><![CDATA[comeonnowguys]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19919</guid>
		<description><![CDATA[I&#039;d rather go back to ties than have a shootout determine a 2-point standing swing.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d rather go back to ties than have a shootout determine a 2-point standing swing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasboat</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19916</link>
		<dc:creator><![CDATA[dasboat]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19916</guid>
		<description><![CDATA[As I recall, there was lot of opposition to the idea of the 5-minute overtime when that issue was first on the table.  Teams said &quot;Hey, if I&#039;m on the road and work hard for a tie over 60 minutes, I&#039;ll just take that point.&quot;  So to get overtime passed, the deal was that each team would get a point.  I would think a lot of teams - especially the weaker ones - would have a problem giving up that point.]]></description>
		<content:encoded><![CDATA[<p>As I recall, there was lot of opposition to the idea of the 5-minute overtime when that issue was first on the table.  Teams said &#8220;Hey, if I&#8217;m on the road and work hard for a tie over 60 minutes, I&#8217;ll just take that point.&#8221;  So to get overtime passed, the deal was that each team would get a point.  I would think a lot of teams &#8211; especially the weaker ones &#8211; would have a problem giving up that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greatminnesotasportsmind</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19914</link>
		<dc:creator><![CDATA[greatminnesotasportsmind]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19914</guid>
		<description><![CDATA[The NHL either needs to go back to the old format of either awarding 2 points for regulation win or 1 point each for a tie.

Other option is to award 3 points for a win in regulation.  2 points for overtime/shootout win and 1 point going to the loser.  

Every game needs to be worth the same amount of points.  Right now, it makes teams who get out to slow start virtually no chance to ever catch up.]]></description>
		<content:encoded><![CDATA[<p>The NHL either needs to go back to the old format of either awarding 2 points for regulation win or 1 point each for a tie.</p>
<p>Other option is to award 3 points for a win in regulation.  2 points for overtime/shootout win and 1 point going to the loser.  </p>
<p>Every game needs to be worth the same amount of points.  Right now, it makes teams who get out to slow start virtually no chance to ever catch up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icelovinbrotha215</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19913</link>
		<dc:creator><![CDATA[icelovinbrotha215]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19913</guid>
		<description><![CDATA[Iggy! You are the man. I totally agree. It&#039;s a long season so the NHL needs to do everything to make every game in the 82 game schedule mean as much as possible.]]></description>
		<content:encoded><![CDATA[<p>Iggy! You are the man. I totally agree. It&#8217;s a long season so the NHL needs to do everything to make every game in the 82 game schedule mean as much as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cshearing</title>
		<link>http://prohockeytalk.nbcsports.com/2011/11/11/jarome-iginla-wants-to-see-the-nhls-loser-point-go-away/comment-page-1/#comment-19908</link>
		<dc:creator><![CDATA[cshearing]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=54938#comment-19908</guid>
		<description><![CDATA[One of the two has to happen.  Having some games worth 2 points and others 3 is madness. Since we know the shoot-out is not going anywhere, I am  more in favour of 3 points for a regulation win. A team not getting any points because it lost a skills competition does not it right with me.]]></description>
		<content:encoded><![CDATA[<p>One of the two has to happen.  Having some games worth 2 points and others 3 is madness. Since we know the shoot-out is not going anywhere, I am  more in favour of 3 points for a regulation win. A team not getting any points because it lost a skills competition does not it right with me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
