<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hurricanes now in competition with Predators to recruit abandoned Thrashers fans</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Thu, 23 May 2013 00:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sal1117</title>
		<link>http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/comment-page-1/#comment-49215</link>
		<dc:creator><![CDATA[sal1117]]></dc:creator>
		<pubDate>Wed, 28 Mar 2012 04:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=47287#comment-49215</guid>
		<description><![CDATA[I grew up in Charlotte in the 60&#039;s and went to a lot of Checkers games in the Eastern Hockey League. When we moved to Atlanta in 1969, my father and I would drive to Charlotte on Friday &amp; Saturday night games and get back to Dunwoody around 3am, we loved it !

Hockey WOULD make it in Atlanta, IF we had a commited owner, not lying losers like Atlanta STUPID Group. Go back and look at the expansion years, Atlanta set records for attendence, which still stand, beating even San Jose.

Hockey can thrive in Atlanta, but a GOOD SOLID owner is needed and not to mention, an
arena on the north side of town on I-285, sellout after sellout would be THE story,
and Atlanta Hockey HATERS like e.j.HACK and Peabrain mcguire would be left speechless !

Thrilled to see Nashville &amp; Carolina aupporting the NHL in Atlanta, heck maybe a couple regular season games each season, one by each team would be interesting !!!!!]]></description>
		<content:encoded><![CDATA[<p>I grew up in Charlotte in the 60&#8242;s and went to a lot of Checkers games in the Eastern Hockey League. When we moved to Atlanta in 1969, my father and I would drive to Charlotte on Friday &amp; Saturday night games and get back to Dunwoody around 3am, we loved it !</p>
<p>Hockey WOULD make it in Atlanta, IF we had a commited owner, not lying losers like Atlanta STUPID Group. Go back and look at the expansion years, Atlanta set records for attendence, which still stand, beating even San Jose.</p>
<p>Hockey can thrive in Atlanta, but a GOOD SOLID owner is needed and not to mention, an<br />
arena on the north side of town on I-285, sellout after sellout would be THE story,<br />
and Atlanta Hockey HATERS like e.j.HACK and Peabrain mcguire would be left speechless !</p>
<p>Thrilled to see Nashville &amp; Carolina aupporting the NHL in Atlanta, heck maybe a couple regular season games each season, one by each team would be interesting !!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icelovinbrotha215</title>
		<link>http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/comment-page-1/#comment-16316</link>
		<dc:creator><![CDATA[icelovinbrotha215]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=47287#comment-16316</guid>
		<description><![CDATA[That&#039;s what I figured. I mean ATL is more of a football/basketball city. It&#039;s gotta be rough for the hockey diehards but that&#039;s reality. I would assume that they would just become WPJ fans. It would only make sense.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what I figured. I mean ATL is more of a football/basketball city. It&#8217;s gotta be rough for the hockey diehards but that&#8217;s reality. I would assume that they would just become WPJ fans. It would only make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharksfan754</title>
		<link>http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/comment-page-1/#comment-16310</link>
		<dc:creator><![CDATA[sharksfan754]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 22:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=47287#comment-16310</guid>
		<description><![CDATA[1) The Thrasers were bought after only 4 seasons by Atlanta Spirit Group, before the start of the 2003-04 season.
2) The Thrasers attendance is as follows (with pts earned)
(1999-00)- 17,206 39pts
(2000-01)- 15,263 60pts (third worst attendance in league, ANA, CAR)
(2001-02)- 13,368 49pts (third worst only to PHX and ANA)
(2002-03)- 13,476 74pts (third worst, NASH, PHX, by a couple hundred)
Those were the numbers under initial owner Time Warner, Now for Atlanta Spirit Group
(2003-04)- 15,121 78pts (seventh worst, ANA, CAR, CHI, NASH, NJD, NYI)
(2005-06)- 15,550 90pts (eighth worst, ANA, CHI, NASH, NJD, NYI, STL, WASH)
(2006-07)- 16,299  **97 pts (only playoff birth)** (20th in attendance)
(2007-08)- 15.824  76pts (21st in attendance)
(2008-09)- 14,626  76pts (2nd worst, NYI)
(2009-10)- 13,607  83pts (2nd worst PHX)
(2010-11)- 13,469  80pts (3rd worst PHX NYI)

source: http://www.andrewsstarspage.com/index.php/site/comments/nhl_average_attendance_since_1989_90/118-2008-09

So they&#039;ve been in the bottom third of the league in every season but their first, they&#039;ve been in the bottom 3 five times, twice BEFORE Atlanta spirit group purchased them. I didn&#039;t find the tv ratings. I don&#039;t know what you call it when fans don&#039;t show up to games, I call it a lack of interest, whether that&#039;s because the team has been subpar is another argument.]]></description>
		<content:encoded><![CDATA[<p>1) The Thrasers were bought after only 4 seasons by Atlanta Spirit Group, before the start of the 2003-04 season.<br />
2) The Thrasers attendance is as follows (with pts earned)<br />
(1999-00)- 17,206 39pts<br />
(2000-01)- 15,263 60pts (third worst attendance in league, ANA, CAR)<br />
(2001-02)- 13,368 49pts (third worst only to PHX and ANA)<br />
(2002-03)- 13,476 74pts (third worst, NASH, PHX, by a couple hundred)<br />
Those were the numbers under initial owner Time Warner, Now for Atlanta Spirit Group<br />
(2003-04)- 15,121 78pts (seventh worst, ANA, CAR, CHI, NASH, NJD, NYI)<br />
(2005-06)- 15,550 90pts (eighth worst, ANA, CHI, NASH, NJD, NYI, STL, WASH)<br />
(2006-07)- 16,299  **97 pts (only playoff birth)** (20th in attendance)<br />
(2007-08)- 15.824  76pts (21st in attendance)<br />
(2008-09)- 14,626  76pts (2nd worst, NYI)<br />
(2009-10)- 13,607  83pts (2nd worst PHX)<br />
(2010-11)- 13,469  80pts (3rd worst PHX NYI)</p>
<p>source: <a href="http://www.andrewsstarspage.com/index.php/site/comments/nhl_average_attendance_since_1989_90/118-2008-09" rel="nofollow">http://www.andrewsstarspage.com/index.php/site/comments/nhl_average_attendance_since_1989_90/118-2008-09</a></p>
<p>So they&#8217;ve been in the bottom third of the league in every season but their first, they&#8217;ve been in the bottom 3 five times, twice BEFORE Atlanta spirit group purchased them. I didn&#8217;t find the tv ratings. I don&#8217;t know what you call it when fans don&#8217;t show up to games, I call it a lack of interest, whether that&#8217;s because the team has been subpar is another argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icelovinbrotha215</title>
		<link>http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/comment-page-1/#comment-16308</link>
		<dc:creator><![CDATA[icelovinbrotha215]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 19:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=47287#comment-16308</guid>
		<description><![CDATA[Do you have a link showing their numbers when it comes to attendance and TV ratings?]]></description>
		<content:encoded><![CDATA[<p>Do you have a link showing their numbers when it comes to attendance and TV ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chc4</title>
		<link>http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/comment-page-1/#comment-16306</link>
		<dc:creator><![CDATA[chc4]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 12:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=47287#comment-16306</guid>
		<description><![CDATA[Thrashers didn&#039;t fail due to lack of interest. Go back in time and look at attendance and TV ratings in the first 5-7 years of their existence. Then look again after Atlanta Spirit bought the team.]]></description>
		<content:encoded><![CDATA[<p>Thrashers didn&#8217;t fail due to lack of interest. Go back in time and look at attendance and TV ratings in the first 5-7 years of their existence. Then look again after Atlanta Spirit bought the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharksfan754</title>
		<link>http://prohockeytalk.nbcsports.com/2011/09/10/hurricanes-now-in-competition-with-predators-to-recruit-abandoned-thrashers-fans/comment-page-1/#comment-16303</link>
		<dc:creator><![CDATA[sharksfan754]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 04:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=47287#comment-16303</guid>
		<description><![CDATA[The irony here is that the thrashers failed due to lack of hockey interest and now the hurricanes really think they can get people from ATL to drive for six hours when they wouldn&#039;t drive to the games in ATL. I know they&#039;re probably a few hockey fans in ATL but let&#039;s be real]]></description>
		<content:encoded><![CDATA[<p>The irony here is that the thrashers failed due to lack of hockey interest and now the hurricanes really think they can get people from ATL to drive for six hours when they wouldn&#8217;t drive to the games in ATL. I know they&#8217;re probably a few hockey fans in ATL but let&#8217;s be real</p>
]]></content:encoded>
	</item>
</channel>
</rss>
