<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: With Washington resting Alex Ovechkin, should other top teams offer stars breaks too?</title>
	<atom:link href="http://prohockeytalk.nbcsports.com/2011/03/23/with-washington-resting-alex-ovechkin-should-other-top-teams-offer-stars-breaks-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://prohockeytalk.nbcsports.com/2011/03/23/with-washington-resting-alex-ovechkin-should-other-top-teams-offer-stars-breaks-too/</link>
	<description>ProHockeyTalk on NBCSports.com</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:42:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jpelle82</title>
		<link>http://prohockeytalk.nbcsports.com/2011/03/23/with-washington-resting-alex-ovechkin-should-other-top-teams-offer-stars-breaks-too/comment-page-1/#comment-9294</link>
		<dc:creator><![CDATA[jpelle82]]></dc:creator>
		<pubDate>Fri, 25 Mar 2011 00:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=32452#comment-9294</guid>
		<description><![CDATA[green is a non story...they are better without him any day.  he gets more highlight reel coverage for getting burned than any other guy in the league]]></description>
		<content:encoded><![CDATA[<p>green is a non story&#8230;they are better without him any day.  he gets more highlight reel coverage for getting burned than any other guy in the league</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derpdederpdederp</title>
		<link>http://prohockeytalk.nbcsports.com/2011/03/23/with-washington-resting-alex-ovechkin-should-other-top-teams-offer-stars-breaks-too/comment-page-1/#comment-9289</link>
		<dc:creator><![CDATA[derpdederpdederp]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=32452#comment-9289</guid>
		<description><![CDATA[like rowbear said, this is not a big deal since he missed only 1 game. that being said, the answer to the question is no. this is not football. if you are healthy, you play, there is no &quot;sitting your starters&quot; in hockey. the only exception is a #1 goalie who plays ~70 games. give that guy a bit of a rest when youre heading into the playoffs]]></description>
		<content:encoded><![CDATA[<p>like rowbear said, this is not a big deal since he missed only 1 game. that being said, the answer to the question is no. this is not football. if you are healthy, you play, there is no &#8220;sitting your starters&#8221; in hockey. the only exception is a #1 goalie who plays ~70 games. give that guy a bit of a rest when youre heading into the playoffs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crosbyhasgonorrhea</title>
		<link>http://prohockeytalk.nbcsports.com/2011/03/23/with-washington-resting-alex-ovechkin-should-other-top-teams-offer-stars-breaks-too/comment-page-1/#comment-9288</link>
		<dc:creator><![CDATA[crosbyhasgonorrhea]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=32452#comment-9288</guid>
		<description><![CDATA[This is a non-story.  Find another dude in the league who scores, hits, and gets hit as much as Ovechkin.  The story here is how the rest of the league will respond when 3 top players return to a lineup that is beating good teams (Kudos on the original content)]]></description>
		<content:encoded><![CDATA[<p>This is a non-story.  Find another dude in the league who scores, hits, and gets hit as much as Ovechkin.  The story here is how the rest of the league will respond when 3 top players return to a lineup that is beating good teams (Kudos on the original content)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowbear</title>
		<link>http://prohockeytalk.nbcsports.com/2011/03/23/with-washington-resting-alex-ovechkin-should-other-top-teams-offer-stars-breaks-too/comment-page-1/#comment-9281</link>
		<dc:creator><![CDATA[rowbear]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 05:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=32452#comment-9281</guid>
		<description><![CDATA[The Caps played one game in 6 days and Ovi missed that game. This is not a big deal. Hopefully it will help them as a team. They beat Philly without Ovi, Green and Arnott. This is a non story.]]></description>
		<content:encoded><![CDATA[<p>The Caps played one game in 6 days and Ovi missed that game. This is not a big deal. Hopefully it will help them as a team. They beat Philly without Ovi, Green and Arnott. This is a non story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macjacmccoy</title>
		<link>http://prohockeytalk.nbcsports.com/2011/03/23/with-washington-resting-alex-ovechkin-should-other-top-teams-offer-stars-breaks-too/comment-page-1/#comment-9279</link>
		<dc:creator><![CDATA[macjacmccoy]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://prohockeytalk.nbcsports.com/?p=32452#comment-9279</guid>
		<description><![CDATA[That might be good for some teams but not the Flyers.  Anyone who has watched them over the past few years can tell when they get time off they usually come out flat when they return.  There record says thats not the truth after extended time off but your win loss record doesnt always tell the whole story.  Just take this last week for example the Flyers are 4-3 but they have gotten 11 out of a possible 14 points in the stretch so even though the win loss record isnt great they are doing what they have to which is accumulating points.  The Flyers are a very chemistry oriented team and giving a player like Mike Richards or Danny Briere time off when they are already without Pronger and a few others could put them in a funk when they all return action that could last into the start of the playoffs.]]></description>
		<content:encoded><![CDATA[<p>That might be good for some teams but not the Flyers.  Anyone who has watched them over the past few years can tell when they get time off they usually come out flat when they return.  There record says thats not the truth after extended time off but your win loss record doesnt always tell the whole story.  Just take this last week for example the Flyers are 4-3 but they have gotten 11 out of a possible 14 points in the stretch so even though the win loss record isnt great they are doing what they have to which is accumulating points.  The Flyers are a very chemistry oriented team and giving a player like Mike Richards or Danny Briere time off when they are already without Pronger and a few others could put them in a funk when they all return action that could last into the start of the playoffs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
